Today's frontier
Claude Fable 5.1 and GPT-6 Astra share the frontier lead
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
ModelIntelligence (0–100)
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
The most capability per dollar of list price.
| Rank | Model | Intel pctl | Coding pctl | Agentic pctl | Tokens |
|---|---|---|---|---|---|
| 1 | 70 | 79 | 79 | 12T | |
| 2 | – | 55 | 48 | 116.5B | |
| 3 | 86 | 84 | 94 | 12.1T | |
| 4 | 48 | 64 | 62 | 4.6T | |
| 5 | 48 | 65 | 63 | 83.9M |
Highest median output speed across multiple providers.
| Rank | Model | Throughput | TTFT p50 | Providers |
|---|---|---|---|---|
| 1 | 803 tok/s | 212ms | 23 | |
| 2 | 417 tok/s | 105ms | 14 | |
| 3 | 265 tok/s | 422ms | 9 | |
| 4 | 258 tok/s | 495ms | 8 | |
| 5 | 219 tok/s | 6.7s | 5 |
Pin one model ID and always get the newest release in that family.
| Rank | Model | Family tokens | Context |
|---|---|---|---|
| 1 | 844.1B | 1.1M | |
| 2 | 6.4T | 1M | |
| 3 | 448.8B | 1M | |
| 4 | 12.1T | 1.3M | |
| 5 | 17.2T | 1.3M |
The most-used models with a free endpoint.
| Rank | Model | Tokens/wk | Context |
|---|---|---|---|
| 1 | 3.6T | 1M | |
| 2 | 1.1T | 262K | |
| 3 | 884.4B | 262K | |
| 4 | 872.6B | 1M | |
| 5 | 458.3B | 512K |
Generate videos from text and image prompts across the leading model providers.
Start with a focused set of models for the job you need to do.